Leaderboard
Launch app →
Best AI Assistant
Ranked by composite Intelligence Index — best all-rounder AI assistants.
1
Claude Opus leads with a composite Intelligence Index of 98.8 — strongest all-around AI assistant.
| # | Model | Intelligence Index | Standard plan | Context | |
|---|---|---|---|---|---|
| 1 | Claude Opus Anthropic · Claude Opus 4.7 | 98.8 | $100/mo | 1M | Compare → |
| 2 | Claude Anthropic · Claude Sonnet 4.6 | 95.0 | $20/mo | 1M | Compare → |
| 3 | ChatGPT OpenAI · GPT-5.2 | 93.8 | $20/mo | 256K | Compare → |
| 4 | Qwen Alibaba · Qwen 3 Max | 92.0 | Plus | 256K | Compare → |
| 5 | Gemini Google · Gemini 3 Pro | 91.6 | $20/mo | 2M | Compare → |
| 6 | Microsoft Copilot Microsoft · GPT-5.2 (M365-tuned) | 90.6 | $20/mo | 128K | Compare → |
| 7 | Grok xAI · Grok 4 | 88.5 | $30/mo | 256K | Compare → |
| 8 | DeepSeek DeepSeek · DeepSeek V3 | 87.0 | API only | 128K | Compare → |
| 9 | Meta AI Meta · Llama 4 Maverick | 83.4 | Free | 1M | Compare → |
| 10 | Le Chat Mistral · Mistral Large 2 | 80.4 | $14.99/mo | 128K | Compare → |
| 11 | Pi Inflection AI · Pi 3 | 74.9 | Free | 32K | Compare → |
Insufficient data
Methodology
See other rankings
Open-Source AI / LLMFree AIWritingCodingResearchMathReasoningCheapest AI APIStudentsProductivityMarketing Composite Intelligence Index Compare side-by-side Or skip the choice
One subscription. Every frontier AI model. $14.99/month.
Perspective AI bundles ChatGPT-class, Claude, Gemini, Grok, Copilot and more in one app. Switch mid-conversation. No per-vendor logins, no separate bills.