Leaderboard
Launch app →
Best AI for Coding
Ranked by LiveCodeBench v6 — a contamination-resistant coding benchmark released April 2026.
1
Claude Opus leads with 82% on LiveCodeBench v6 — strongest coding performance among consumer AI assistants.
| # | Model | LiveCodeBench | Standard plan | Context | |
|---|---|---|---|---|---|
| 1 | Claude Opus Anthropic · Claude Opus 4.7 | 82% | $100/mo | 1M | Compare → |
| 2 | Claude Anthropic · Claude Sonnet 4.6 | 78% | $20/mo | 1M | Compare → |
| 3 | ChatGPT OpenAI · GPT-5.2 | 72% | $20/mo | 256K | Compare → |
| 4 | Qwen Alibaba · Qwen 3 Max | 72% | Plus | 256K | Compare → |
| 5 | Gemini Google · Gemini 3 Pro | 70% | $20/mo | 2M | Compare → |
| 6 | DeepSeek DeepSeek · DeepSeek V3 | 70% | API only | 128K | Compare → |
| 7 | Grok xAI · Grok 4 | 68% | $30/mo | 256K | Compare → |
| 8 | Microsoft Copilot Microsoft · GPT-5.2 (M365-tuned) | 68% | $20/mo | 128K | Compare → |
| 9 | Meta AI Meta · Llama 4 Maverick | 64% | Free | 1M | Compare → |
| 10 | Le Chat Mistral · Mistral Large 2 | 62% | $14.99/mo | 128K | Compare → |
Not benchmarked on this metric
Methodology
LiveCodeBench v6 — contamination-resistant coding benchmark released April 2026. Tests problems posted after each model's training cutoff. Source: livecodebench.github.io.
See other rankings
Open-Source AIFree AIWritingResearchMathReasoningCheapest AI APIStudentsMarketing Composite Intelligence Index Compare side-by-side Or skip the choice
One subscription. Every frontier AI model. $14.99/month.
Perspective AI bundles ChatGPT-class, Claude, Gemini, Grok, Copilot and more in one app. Switch mid-conversation. No per-vendor logins, no separate bills.