Leaderboard
Launch app →
Best AI for Students
Ranked for students — free access + voice study mode + file upload + reasoning quality.
1
Microsoft Copilot scores 9.0/10 for students — strong free tier, voice support, and reasoning.
| # | Model | Student score | Standard plan | Context | |
|---|---|---|---|---|---|
| 1 | Microsoft Copilot Microsoft · GPT-5.2 (M365-tuned) | 9.0/10 | $20/mo | 128K | Compare → |
| 2 | Gemini Google · Gemini 3 Pro | 8.0/10 | $20/mo | 2M | Compare → |
| 3 | Qwen Alibaba · Qwen 3 Max | 8.0/10 | Plus | 256K | Compare → |
| 4 | Meta AI Meta · Llama 4 Maverick | 7.8/10 | Free | 1M | Compare → |
| 5 | Pi Inflection AI · Pi 3 | 7.3/10 | Free | 32K | Compare → |
| 6 | ChatGPT OpenAI · GPT-5.2 | 7.0/10 | $20/mo | 256K | Compare → |
| 7 | DeepSeek DeepSeek · DeepSeek V3 | 7.0/10 | API only | 128K | Compare → |
| 8 | NotebookLM Google · Gemini 3 Pro (research-tuned) | 6.8/10 | $20/mo | 1M | Compare → |
| 9 | Character.AI Character.AI · Character (proprietary) | 6.5/10 | $9.99/mo | 8K | Compare → |
| 10 | Claude Anthropic · Claude Sonnet 4.6 | 6.3/10 | $20/mo | 1M | Compare → |
| 11 | Grok xAI · Grok 4 | 6.3/10 | $30/mo | 256K | Compare → |
| 12 | Le Chat Mistral · Mistral Large 2 | 5.8/10 | $14.99/mo | 128K | Compare → |
| 13 | Claude Opus Anthropic · Claude Opus 4.7 | 4.3/10 | $100/mo | 1M | Compare → |
| 14 | Perplexity Perplexity · Sonar Pro | 3.8/10 | $20/mo | 200K | Compare → |
Methodology
See other rankings
Open-Source AIFree AIWritingCodingResearchMathReasoningCheapest AI APIMarketing Composite Intelligence Index Compare side-by-side Or skip the choice
One subscription. Every frontier AI model. $14.99/month.
Perspective AI bundles ChatGPT-class, Claude, Gemini, Grok, Copilot and more in one app. Switch mid-conversation. No per-vendor logins, no separate bills.